GAS |
Simple Cycle |
ASSET | MC | TNG | DCR |
AB Newsprint (ANC1) | 63 | 65 | 0 |
Bantry (ALP1) | 7 | 6 | 0 |
Bellshill (BHL1) | 5 | 3 | 0 |
Carson Creek (GEN5) | 15 | 11 | 0 |
Cloverbar #1 (ENC1) | 48 | 0 | 0 |
Cloverbar #2 (ENC2) | 101 | 0 | 0 |
Cloverbar #3 (ENC3) | 101 | 72 | 18 |
Crossfield Energy Centre #1 (CRS1) | 48 | 42 | 0 |
Crossfield Energy Centre #2 (CRS2) | 48 | 42 | 0 |
Crossfield Energy Centre #3 (CRS3) | 48 | 0 | 0 |
Drywood (DRW1) | 6 | 0 | 0 |
H.R. Milner (HRM) | 208 | 0 | 0 |
Judy Creek (GEN6) | 15 | 0 | 0 |
Lethbridge Burdett (ME03) | 7 | 0 | 0 |
Lethbridge Coaldale (ME04) | 6 | 0 | 0 |
Lethbridge Taber (ME02) | 8 | 0 | 0 |
NPC1 Denis St. Pierre (NPC1) | 11 | 0 | 0 |
NPC2 JL Landry (NPC2) | 9 | 0 | 0 |
Northern Prairie Power Project (NPP1) | 105 | 0 | 0 |
Parkland (ALP2) | 10 | 0 | 0 |
Poplar Hill #1 (PH1) | 48 | 8 | 0 |
Rainbow #5 (RB5) | 50 | 43 | 0 |
Ralston (NAT1) | 20 | 18 | 0 |
South Edmonton Terminal (SET1) | 20 | 17 | 0 |
Sundance #6 (SD6) (Gas fired steam) | 401 | 0 | 0 |
Valley View 1 (VVW1) | 50 | 0 | 0 |
Valley View 2 (VVW2) | 50 | 0 | 0 |
West Cadotte (WCD1) | 20 | 18 | 0 |
West Pembina (PMB1)* | 13 | 9 | 0 |
Cogeneration |
ASSET | MC | TNG | DCR |
Air Liquide Scotford #1 (ALS1) | 106 | 71 | 16 |
AltaGas Harmattan (HMT1) | 45 | 37 | 0 |
Base Plant (SCR1) | 50 | 12 | 0 |
Bear Creek 1 (BCRK) | 64 | 51 | 0 |
Bear Creek 2 (BCR2) | 36 | 27 | 0 |
Blackfalds (BFD1) | 6 | 3 | 0 |
CNRL Horizon (CNR5)* | 203 | 100 | 0 |
Camrose (CRG1)* | 10 | 0 | 0 |
Caroline (SHCG)* | 19 | 0 | 0 |
Carseland Cogen (TC01) | 95 | 66 | 0 |
Christina Lake (CL01) | 100 | 41 | 0 |
Coaldale (COD1) | 5 | 1 | 0 |
Dow Hydrocarbon (DOWG) | 326 | 72 | 0 |
Edson (TLM2) | 13 | 9 | 0 |
Firebag (SCR6) | 497 | 317 | 22 |
Fort Hills (FH1) | 199 | 165 | 0 |
Foster Creek (EC04) | 98 | 33 | 0 |
Joffre #1 (JOF1) | 474 | 262 | 0 |
Kearl (IOR3) | 84 | 51 | 0 |
Lindbergh (PEC1)* | 16 | 13 | 0 |
MEG1 Christina Lake (MEG1) | 202 | 147 | 0 |
MacKay River (MKRC) | 207 | 169 | 0 |
Mahkeses (IOR1) | 180 | 151 | 0 |
Mulligan (MUL1)* | 5 | 5 | 0 |
Muskeg River (MKR1) | 202 | 157 | 6 |
Nabiye (IOR2)* | 195 | 154 | 0 |
Nexen Inc #2 (NX02) | 220 | 164 | 0 |
Poplar Creek (SCR5) | 376 | 219 | 0 |
Primrose #1 (PR1) | 100 | 77 | 0 |
Rainbow Lake #1 (RL1) | 47 | 0 | 0 |
Redwater Cogen (TC02) | 92 | 71 | 0 |
Saddle Hills (SDH1) | 10 | 10 | 0 |
Scotford Upgrader (APS1) | 195 | 150 | 0 |
Strathcona (IOR4)* | 43 | 39 | 0 |
Syncrude #1 (SCL1)* | 510 | 342 | 0 |
U of C Generator (UOC1)* | 12 | 12 | 0 |
University of Alberta (UOA1)* | 39 | 6 | 0 |
Combined Cycle |
ASSET | MC | TNG | DCR |
Cavalier (EC01) | 120 | 95 | 0 |
ENMAX Calgary Energy Centre (CAL1) | 320 | 279 | 0 |
Fort Nelson (FNG1) | 73 | 0 | 0 |
Medicine Hat #1 (CMH1) | 255 | 206 | 0 |
Nexen Inc #1 (NX01) | 120 | 0 | 0 |
Shepard (EGC1) | 868 | 0 | 0 |
Gas Fired Steam |
ASSET | MC | TNG | DCR |