Current Operating Policies & Procedures
The Operating Policies and Procedures (OPPs) establish the technical standards, and operating policies and procedures for the safe, reliable and economic operation of the Alberta Interconnected Electric System (AIES).
Complete Set OPPs
| Operating Policies and Procedures (OPPs) | Effective |
| Complete Set of OPPs | 2011-12-31 |
| Interpretation | 2010-01-18 |
|
The AESO has consolidated all definitions represented into ISO rules, ISO tariff and Alberta Reliability Standards into a single glossary. Click Authoritative Document Consolidated Glossary to access the glossary. |
2010-04-30 |
Individual OPPs
| OPP | Title | Effective | Notes |
| 001 | Application and Interpretation | 2009-12-15 | Withdrawn |
| 002 | OPP Change Management Process | 2008-11-13 | Withdrawn |
| 003 | Technical Standards | ||
| 003.1 | Electric Facility Data and Communications for the Alberta Control Area | 2006-04-27 | |
| 003.2 | Automated Dispatch and Messaging System (ADAMS) | 2009-05-28 | |
| 003.3 |
Operational Voice Communications for the AIES This is replaced with new ISO Rule 502.4 - Voice Communication. |
201-06-01 | Withdrawn |
| 003.4 | Power System Data Sharing | 2003-07-28 | |
| 003.5 | Equipment Ratings | 2003-07-28 | |
| 100 | Routine Energy Market Operations | ||
| 101 | Dispatching the Energy Market Merit Order | 2010-03-03 | |
| 102 | Energy Market Dispatches | 2004-08-04 | |
| 103 | Dispatching Multiple $0 Offers | 2006-07-11 | |
| 104 | Extending Energy Market Submission Time | 2009-02-19 | |
| 200 | Emergency Energy Market Operations | ||
| 201 | Energy Market Suspension | 2011-10-13 | Withdrawn |
| 300 | Interconnections | ||
| 301 | Alberta-BC Interconnection Scheduling | 2009-05-28 | |
| 302 | Alberta-Saskatchewan Interconnection Scheduling | 2009-05-28 | |
| 303 | Alberta-BC Interconnection Operation | 2010-01-22 | |
| 304 | Alberta-BC Interconnection Transfer Limits | 2010-01-22 | |
| 305 | McNeill Converter Switching Modes | 2011-04-14 | Withdrawn |
| 306 | Reliability Curtailments to Alberta-Saskatchewan Transactions | 2005-03-30 | |
| 307 | Alberta-Saskatchewan Interconnection Transfer Limits | 2010-01-28 | |
| 308 | WECC Bilateral Inadvertent Energy Payback | 2003-07-28 | |
| 309 | Saskatchewan Inadvertent Energy Management | 2004-03-03 | |
| 310 | Alberta-Saskatchewan Interchange Verifications | 2011-10-31 | Withdrawn |
| 311 | Alberta-BC Interchange Verifications | 2004-03-03 | |
| 312 |
Import Load Remedial Action Scheme (ILRAS) and Load Shed Service (LSS) This OPP has been replaced by new ISO rules Section 303.1 Import Load Remedial Action Scheme Service and Load Shed Service |
2011-04-01 | Withdrawn |
| 313 | Unscheduled Flow Reduction | 2011-12-31 | Withdrawn |
| 400 | Reserve Management | ||
| 401 | Regulating Reserve Service | 2008-11-13 | |
| 402 | Supplemental and Spinning Reserve Services | 2007-03-15 | |
| 403 | External Spinning and Supplemental Reserves From BC | 2008-08-11 | |
| 404 | Ancillary Service Dispatches and Directives | 2004-08-04 | |
| 405 | Automated Northwest Power Pool Contingency Reserve Sharing | 2005-12-01 | |
| 406 | Firm Load Responsibility | 2007-12-03 | |
| 500 | Transmission | ||
| 501 | Northwest Area Operation | 2011-11-10 | Withdrawn |
| 502 | Joffre Area Operation | 2008-08-11 | |
| 503 | Empress Area Operation | 2010-01-28 | |
| 504 | Calgary Area Under Voltage Load Shed (UVLS) Scheme | 2003-07-28 | |
| 505 | Fort McMurray Area Operation | 2011-12-31 | Withdrawn |
| 507 |
Demand Opportunity Service (DOS) Request The authoritative provisions of OPP 507 are contained in the ISO tariff. Any references to OPP 507 within other ISO’s authoritative documents (ISO Rules, ISO Tariff and Alberta Reliability Standards) will be removed as those documents are transitioned through the Transition of Authoritative Documents project (TOAD). |
2010-04-30 | Withdrawn |
| 508 | Cold Lake Area Operation | 2005-12-01 | |
| 510 | Calgary Area Operation | 2007-12-03 | |
| 512 | Beddington Substation and Area Operation | 2007-12-03 | |
| 513 | LBC SO Generator Utilization for Transmission Reliability | 2003-07-28 | |
| 515 | South Area Operation | 2010-10-28 | |
| 517 | Keephills/Ellerslie/Genesee (KEG) Area Operation | 2010-06-03 | Expedited |
| 518 | Rossdale Generator TMR Dispatches and Directives | 2009-02-19 | Withdrawn |
| 519 | Shell Limestone Motor Start | 2005-12-01 | |
| 520 | Marlboro Motor Start and Load Limitation | 2006-02-21 | |
| 521 | SOK-240 Operation | 2009-12-17 | |
| 522 | East Central Area Operation | 2007-06-14 | Withdrawn |
| 523 | Medicine Hat Area Operation | 2008-03-07 | Interim |
| 524 | Dow Chemical Operation | 2009-05-28 | |
| 525 | Crossfield Area Operation | 2009-08-20 | |
| 600 | Outage Planning, Commissioning and Testing | ||
| 601 | Transmission Outage Coordination | 2009-09-01 | |
| 602 | Risk Assessment for Transmission Maintenance Outages and Commissioning Activities | 2003-07-28 | |
| 603 | Managing the Commissioning and Testing of Generators | 2006-12-22 | |
| 604 | Commissioning Transmission Facilities and Loads | 2006-12-22 | |
| 605 | Commissioning Generators and Associated Transmission Facilities | 2006-12-22 | |
| 606 | Generator Outage Coordination | 2010-10-28 | Withdrawn |
| 700 | Routine System Operations | ||
| 701 | System Security | 2003-07-28 | |
| 702 | Voltage Control | 2010-02-17 | |
| 703 | Loss Management | 2003-07-28 | |
| 704 | Remedial Action Schemes | 2009-05-28 | Confidential |
| 705 | Short Term Adequacy Assessments | 2010-03-03 | |
| 800 | Emergency System Operations | ||
| 801 | Supply Shortfall | 2010-03-03 | |
| 802 | Energy Emergency Alerts and Firm Load Directives | 2009-09-01 | |
| 803 | SaskPower Emergency Assistance Energy | 2009-09-01 | |
| 804 | Off-Nominal Frequency Load Shedding and Restoration | 2008-11-13 | |
| 805 | Loss of Vital Telecommunication Systems | 2008-11-13 | |
| 806 | Reliability Directives | 2009-05-28 | |
| 807 | BCTC Emergency Assistance Energy | 2009-09-01 | |
| 808 |
Sabotage Reporting The authoritative provisions of OPP 808 are contained in Alberta Reliability Standards CIP-001-AB-1. |
2010-04-30 | Withdrawn |
| 900 | Curtailment and Restoration | ||
| 901 |
Demand Opportunity Service (DOS) Curtailments The authoritative provisions of OPP 901 are contained in the ISO tariff. Any references to OPP 901 within other ISO’s authoritative documents (ISO Rules, ISO Tariff and Alberta Reliability Standards) will be removed as those documents are transitioned through the Transition of Authoritative Documents project (TOAD). |
2010-04-30 | Withdrawn |
| 1000 | System Coordination Centre Security | ||
| 1001 | System Coordination Centre Emergency Evacuation and Backup Coordination Centre Activation | 2008-08-11 | Confidential |
| 1002 | Backup Coordination Centre Standalone Test Procedure | 2008-08-11 | Confidential |
| 1003 | Backup Coordination Centre Remote Terminal Test Procedure | 2008-08-11 | Confidential |
| 1100 | System Restoration | ||
| 1101 | Blackstart Restoration | 2003-07-28 | |
| 1200 | Communication and Monitoring | ||
| 1201 | Contract Capacities | 2011-09-26 | Withdrawn |
| 1202 | Peak Metered Demand Waiver | 2011-07-01 | Withdrawn |
| 1203 |
Emergency Voice Communication Testing This is replaced with new ISO Rule 502.4 - Voice Communication. |
2011-06-01 | Withdrawn |
| 1300 | Reporting | ||
| 1301 | System Controller Shift Log | 2007-09-27 | |
| 1302 | System Coordination Centre Information Technology Callout Procedure | 2009-05-28 | Withdrawn |
| 1303 | System Coordination Centre Operations Callout Procedure | 2007-12-03 | Confidential |
| 1304 | System Event Monitoring and Disturbance Reporting | 2007-12-03 | |
| 1305 | WECC Reliability Management and Related Reporting | 2008-11-13 | |
| 1306 | Reporting Equipment Changes | 2009-09-01 |
All Alberta reliability standards are PDF files, and the latest version of Adobe Reader® is recommended. Click the Get Adobe Reader® button to download it for free.

